
Swift Springs 8in Coilover Springs Straight Type 2.5in ID - Single
Swift springs are a great way to Improve ride quality and customize your coilovers spring rates. Most coilover brands do not recommend going more than 2-4K higher or lower than original spring rates for the best damper performance.Â
If you are not sure which springs your kit needs, please ask and we will be happy to help!Â
- 8" Length Swift Springs
- Sold as a single coilover spring
- Straight Type
| PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
| lbs/inch | inch | inch | lbs | |
| 080-250-100 | 100 | 5.8 | 5.8 | 582 |
| 080-250-125 | 125 | 5.6 | 5.6 | 710 |
| 080-250-150 | 150 | 5.7 | 5.7 | 877 |
| 080-250-175 | 175 | 5.2 | 5.7 | 985 |
| 080-250-200 | 200 | 5.1 | 5.8 | 1,151 |
| 080-250-225 | 225 | 4.9 | 5.7 | 1,280 |
| 080-250-250 | 250 | 4.8 | 5.6 | 1,402 |
| 080-250-275 | 275 | 4.7 | 5.5 | 1,516 |
| 080-250-300 | 300 | 4.7 | 5.4 | 1,620 |
| 080-250-350 | 350 | 4.6 | 5.2 | 1,837 |
| 080-250-375 | 375 | 4.5 | 5.2 | 1,953 |
| 080-250-400 | 400 | 4.4 | 5.2 | 2,066 |
| 080-250-425 | 425 | 4.3 | 5.1 | 2,172 |
| 080-250-450 | 450 | 4.3 | 5.1 | 2,273 |
| 080-250-475 | 475 | 4.3 | 5.0 | 2,371 |
| 080-250-500 | 500 | 4.2 | 4.9 | 2,461 |
| 080-250-525 | 525 | 4.2 | 4.8 | 2,544 |
| 080-250-550 | 550 | 4.1 | 4.9 | 2,679 |
| 080-250-600 | 600 | 4.0 | 4.8 | 2,884 |
| 080-250-650 | 650 | 4.0 | 4.6 | 3,009 |
| 080-250-700 | 700 | 3.9 | 4.5 | 3,180 |
| 080-250-1000 | 1000 | 3.6 | 4.1 | 4,130 |
| 080-250-1100 | 1100 | 3.5 | 3.9 | 4,339 |
| 080-250-1200 | 1200 | 3.4 | 3.9 | 1,729 |
| 080-250-1300 | 1300 | 3.2 | 4.0 | 5,220 |
| 080-250-1400 | 1400 | 3.2 | 3.8 | 5,298 |
| 080-250-1500 | 1500 | 3.2 | 3.5 | 5,309 |
| 080-250-1600 | 1600 | 3.0 | 3.8 | 6,041 |
Original: $102.85
-65%$102.85
$36.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Swift springs are a great way to Improve ride quality and customize your coilovers spring rates. Most coilover brands do not recommend going more than 2-4K higher or lower than original spring rates for the best damper performance.Â
If you are not sure which springs your kit needs, please ask and we will be happy to help!Â
- 8" Length Swift Springs
- Sold as a single coilover spring
- Straight Type
| PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
| lbs/inch | inch | inch | lbs | |
| 080-250-100 | 100 | 5.8 | 5.8 | 582 |
| 080-250-125 | 125 | 5.6 | 5.6 | 710 |
| 080-250-150 | 150 | 5.7 | 5.7 | 877 |
| 080-250-175 | 175 | 5.2 | 5.7 | 985 |
| 080-250-200 | 200 | 5.1 | 5.8 | 1,151 |
| 080-250-225 | 225 | 4.9 | 5.7 | 1,280 |
| 080-250-250 | 250 | 4.8 | 5.6 | 1,402 |
| 080-250-275 | 275 | 4.7 | 5.5 | 1,516 |
| 080-250-300 | 300 | 4.7 | 5.4 | 1,620 |
| 080-250-350 | 350 | 4.6 | 5.2 | 1,837 |
| 080-250-375 | 375 | 4.5 | 5.2 | 1,953 |
| 080-250-400 | 400 | 4.4 | 5.2 | 2,066 |
| 080-250-425 | 425 | 4.3 | 5.1 | 2,172 |
| 080-250-450 | 450 | 4.3 | 5.1 | 2,273 |
| 080-250-475 | 475 | 4.3 | 5.0 | 2,371 |
| 080-250-500 | 500 | 4.2 | 4.9 | 2,461 |
| 080-250-525 | 525 | 4.2 | 4.8 | 2,544 |
| 080-250-550 | 550 | 4.1 | 4.9 | 2,679 |
| 080-250-600 | 600 | 4.0 | 4.8 | 2,884 |
| 080-250-650 | 650 | 4.0 | 4.6 | 3,009 |
| 080-250-700 | 700 | 3.9 | 4.5 | 3,180 |
| 080-250-1000 | 1000 | 3.6 | 4.1 | 4,130 |
| 080-250-1100 | 1100 | 3.5 | 3.9 | 4,339 |
| 080-250-1200 | 1200 | 3.4 | 3.9 | 1,729 |
| 080-250-1300 | 1300 | 3.2 | 4.0 | 5,220 |
| 080-250-1400 | 1400 | 3.2 | 3.8 | 5,298 |
| 080-250-1500 | 1500 | 3.2 | 3.5 | 5,309 |
| 080-250-1600 | 1600 | 3.0 | 3.8 | 6,041 |













