
Swift Springs 9.5in Front Conventional Coilover Springs 5.5in OD - Single
Swift springs are a great way to Improve ride quality and customize your coilovers spring rates. Most coilover brands do not recommend going more than 2-4K higher or lower than original spring rates for the best damper performance.Â
If you are not sure which springs your kit needs, please ask and we will be happy to help!Â
- 9.5inch Front Length Conventional Swift Springs
- Sold as a single coilover spring
| PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
| lbs/inch | inch | inch | lbs | |
| 950-550-325 | 325 | 6.1 | 6.8 | 2,206 |
| 950-550-400 | 400 | 6.0 | 6.5 | 2,589 |
| 950-550-425 | 425 | 5.8 | 6.5 | 2,751 |
| 950-550-450 | 450 | 5.7 | 6.4 | 2,877 |
| 950-550-475 | 475 | 5.4 | 6.5 | 3,093 |
| 950-550-500 | 500 | 5.5 | 6.4 | 3,196 |
| 950-550-550 | 550 | 5.5 | 6.2 | 3,408 |
| 950-550-600 | 600 | 5.5 | 5.9 | 3,575 |
| 950-550-650 | 650 | 5.1 | 6.1 | 4,001 |
| 950-550-700 | 700 | 5.1 | 5.9 | 4,144 |
| 950-550-750 | 750 | 4.8 | 6.1 | 4,558 |
| 950-550-800 | 800 | 4.8 | 4.8 | 3,840 |
| 950-550-850 | 850 | 4.1 | 4.1 | 3,460 |
| 950-550-900 | 900 | 4.3 | 4.3 | 3,843 |
| 950-550-950 | 950 | 4.5 | 4.5 | 1,275 |
| 950-550-1000 | 1000 | 4.1 | 4.1 | 4,100 |
| 950-550-1050 | 1050 | 4.3 | 4.3 | 4,463 |
| 950-550-1100 | 1100 | 4.3 | 4.3 | 4,730 |
| 950-550-1150 | 1150 | 4.5 | 4.5 | 5,175 |
| 950-550-1200 | 1200 | 3.8 | 3.8 | 4,560 |
Original: $119.85
-65%$119.85
$41.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Swift springs are a great way to Improve ride quality and customize your coilovers spring rates. Most coilover brands do not recommend going more than 2-4K higher or lower than original spring rates for the best damper performance.Â
If you are not sure which springs your kit needs, please ask and we will be happy to help!Â
- 9.5inch Front Length Conventional Swift Springs
- Sold as a single coilover spring
| PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
| lbs/inch | inch | inch | lbs | |
| 950-550-325 | 325 | 6.1 | 6.8 | 2,206 |
| 950-550-400 | 400 | 6.0 | 6.5 | 2,589 |
| 950-550-425 | 425 | 5.8 | 6.5 | 2,751 |
| 950-550-450 | 450 | 5.7 | 6.4 | 2,877 |
| 950-550-475 | 475 | 5.4 | 6.5 | 3,093 |
| 950-550-500 | 500 | 5.5 | 6.4 | 3,196 |
| 950-550-550 | 550 | 5.5 | 6.2 | 3,408 |
| 950-550-600 | 600 | 5.5 | 5.9 | 3,575 |
| 950-550-650 | 650 | 5.1 | 6.1 | 4,001 |
| 950-550-700 | 700 | 5.1 | 5.9 | 4,144 |
| 950-550-750 | 750 | 4.8 | 6.1 | 4,558 |
| 950-550-800 | 800 | 4.8 | 4.8 | 3,840 |
| 950-550-850 | 850 | 4.1 | 4.1 | 3,460 |
| 950-550-900 | 900 | 4.3 | 4.3 | 3,843 |
| 950-550-950 | 950 | 4.5 | 4.5 | 1,275 |
| 950-550-1000 | 1000 | 4.1 | 4.1 | 4,100 |
| 950-550-1050 | 1050 | 4.3 | 4.3 | 4,463 |
| 950-550-1100 | 1100 | 4.3 | 4.3 | 4,730 |
| 950-550-1150 | 1150 | 4.5 | 4.5 | 5,175 |
| 950-550-1200 | 1200 | 3.8 | 3.8 | 4,560 |













